Sentry-2500™
![]() |
|||
| Utility Class Performance and Proven Reliability | |||
To meet the growing need for faster data access, CalAmp introduces the latest broadband platform for both mobile and fixed applications including public safety, transportation, fleet management, SCADA, telemetry, surveillance, wire line replacement and critical infrastructure environments. Sentry 2500 provides simultaneous high-speed 4G connectivity in the licensed Broadband Radio Service (BRS) 2496-2690 MHz band and EVDO Rev A 3G connectivity with backward compatibility to EVDO Rev 0 and CDMA 1xRTT. Based on industrial grade 4G IEEE 802.16e-2005 technology, Sentry 2500 features extensive routing capabilities with an easy-to-use interface and comprehensive remote management. Built-in GPS, two Ethernet ports and an optional 802.11 b/g interface with simultaneous access point and client operation allows connectivity in the office or on the road. Sentry-2500 is the only truly mobile CPE with integrated WiMAX, EVDO, GPS and WiFi! 4G/3G/WiFi rule-based switching enables control such as segregating some traffic to specific bearers and choosing 4G/3G/WiFi fallback order to ensure maximum network connectivity. Ensuring the protection of even the most sensitive data, Sentry combines security features like AES 128-bit (FIPS 197) and SHA-1-based PKMv2 (FIPS 186-2) for 4G encryption and authentication. Not only versatile and secure, this ruggedized outdoor device withstands even the harshest conditions with an extended temperature range and the highest power output on the market. |
|||
|
For a printer-friendly PDF, click HERE. |
|||
| Key Benefits: | |||
|
|||
| Sentry-2500 Specifications |
| GENERAL | ||||
| Input Voltage: | 10 to 30 VDC | |||
| Digital I/O: | Ignition sense input, External alarm input | |||
| Supported Protocols: | Ethernet/IP (IPV4 suite: ICMP, IGMP, TCP, UDP, SNTP), DHCP Client and Server, NAT | |||
| Device Management: | HTTP embedded web server for setup and help, SNMP | |||
| TX Current Drain: | 2.2A @ 13.8 VDC; 3A (with WiFi option) |
|||
| Diversity Support: | 2x2 MIMO Matrix A | |||
| Security: | Industry-standard 802.16e-2005 security sublayer; EAP-TLS AAA supplicant for authentication and authorization |
|||
| CONNECTORS / INTERFACE | ||||
| Ethernet Host: | Two 10/100 BaseT auto-MDIX, FJ-45 | |||
| Serial Port: | 3-wire serial in a USB mini B female form factor | |||
| USB Port: | Type A Female | |||
| Antenna: | Dual TNC Female (802.16e-2005 WWAN) Dual SMA-RP (802.11 b/g WLAN) SMA Female (GPS) Dual SMA Female (cellular) |
|||
| Power: | 4-pin locking connector | |||
| LED Indicators: | GPS, STAT, PWR, 3G, WiFi, 4G, ETHO, ETH1 | |||
| MECHANICAL / ENVIRONMENTAL | ||||
| Dimensions: | 7 x 2.2 x 7 inches (17.8 x 5.6 x 17.8 cm) | |||
| Weight: | 4 lbs (1.81 kg) | |||
| Mounting: | Integrated mounting brackets | |||
| Chassis: | Die-cast aluminum | |||
| Operating Temp.: | -22° to +140° F (-30° to +60° C) | |||
| Humidity: | 5% to 95% non-condensing | |||
| 802.16e-2005 TECHNOLOGY / BANDS | ||||
| Frequency Range: | 2496-2690 MHz band | |||
| Modulation Type: | S-OFDMA Time Division Duplex (TDD) QPSK, 16QAM, 64QAM | |||
| Data Rate: | 5 MHz Channels: up to 9.51 Mbps 6.87 mbps Downlink; 2.64 Mbps Uplink 10 MHz Channels: up to 19.73 Mbps 14.21 Mbps Downlink; 5.52 Mbps Uplink |
|||
| Channel Bandwidth: | 5, 10 MHz | |||
| Output Power: | Up to 32 dBm, base station controlled | |||
| CDMA TECHNOLOGY / BANDS | ||||
| EVDO Rev A (IS-856-A): | 800 MHz Cellular/1900 MHz PCS Up to 3.1 Mbps Downlink UP to 1.8 Mbps Uplink |
|||
| 1xEVDO Rev 0 (IS-856): | 800 MHz Cellular/1900 MHz PCS Up to 2.4 Mbps Downlink Up to 153.6 kbps Uplink |
|||
| 1xRTT (IS-2000): | 800 MHz Cellular/1900 MHz PCS Up to 153.6 kbps Downlink Up to 153.6 kbps Uplink |
|||
| APPROVALS / CERTIFICATIONS | ||||
| FCC: | Part 27 and Part 15, Subpart B (Pending) | |||
| Carrier Approvals: | Various (Pending) | |||
