Guardian™
| 136-174 MHZ | 215-240 MHZ | 406-512 MHZ | 928-960 MHZ | |||
![]() |
|||
| High Speed Serial Connectivity for Remote Monitoring & Control | |||
The Guardian wireless modem provides a high-speed data link suitable for a wide variety of applications requiring system security and diagnostic reporting. Designed for speed and efficiency, Guardian provides over-the-air data rates up to 19.2 kbps in a 25 kHz channel. Selectable operating modes provide flexibility: RS-232, RS-422 and RS-485 compatible; simplex, half-duplex or full-duplex operation; RTS-CTS handshaking protocol or data activated transmission (DOX) mode. Transparent, asynchronous serial formats are supported, such as Modbus™, Modbus-RTU™, AB DF1™ and various other protocol formats. Real-time, non-intrusive online diagnostics report received signal strength (RSSI), RF power output, supply voltage and other radio performance statistics. Field Programming Software offers unit programming, link testing and RF path verification. CalAmp products are covered by a standard one-year warranty. |
|||
|
For a printer-friendly PDF, click HERE. |
|||
| Key Benefits: | |||
|
|||
| Guardian Specifications |
| GENERAL | ELECTRICAL | ||
| Frequency Range: | 136-174 MHz, 215-240 MHz, 406-512 MHz, 928-960 MHz |
Tx Current: | 1.2-3.6A@10V 0.6-1.8A@20V 0.4-1.2A@30V |
| Channel Bandwidth: | 12.5 kHz, 25 kHz | Rx Current: | 360mA@10V 200mA@20V 150mA@30V |
| Modes of Operation: | Simplex, Half-Duplex, Full-Duplex Simplex, Half-Duplex (900 MHz) |
Primary Power: | 10-30 VDC |
| Modulation: | 2FSK | ||
| Certifications: | FCC, IC | ||
| MECHANICAL | |||
| Nominal Dimensions: | 5.50"W x 2.125"H x 4.25" D 13.97 x 5.40 x 10.8 cm |
||
| RECEIVER | Shipping Weight: | 2.4 lbs 1.1 kg |
|
| Bit Error Rate @ 1x10-6 | |||
| 12.5 kHz: | -107 dBm @ 9.6kbps | ENVIRONMENTAL | |
| -110 dBm @ 4.8 kbps | Operating Temp.: | -30° to +60°C | |
| 25 kHz: | -100 dBm @ 19.2 kbps | Operating Humidity: | 5% to 95% Non-condensing |
| -107 dBm @ 9.6 kbps | |||
| -110 dBm @ 4.8 kbps | |||
| INTERFACES | |||
| Adjacent Channel: | 60 db @ 12.5 kHz | Serial COM1, COM2: | RS-232, DB-9 |
| 70 db @ 25 kHz | |||
| User: | I/O, RS-422, RS-485, 8 Contacts (Male) | ||
| TRANSMITTER | Antenna: | TNC Female (Tx/Rx) SMA Female (Rx) -Full Duplex models only |
|
| Frequency Stability: | 1.0 ppm | ||
| Carrier Output Power: | 1-10 Watts, 1-8 Watts (900 MHz) | ||
| Duty Cycle: | 100% (Power Foldback for High Temps) | ||
| Output Impedance: | 50 Ohm | ||
